Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 4-Jan | Mercedes-Benz Championship | $1,100,000 |
Bud Stowe | 3-May | Wachovia Championship | $196,350 |
Pat Hagen | 8-Feb | AT&T Pebble Beach National | $116,600 |
Chuck Hirsch | 4-Jan | Mercedes-Benz Championship | $1,100,000 |
Keith Reynolds | 31-Aug | Deutsche Bank Championship | $15,120 |
Norm Fernandez | 11-Jan | Sony Open in Hawaii | $26,325 |
Tom Hughes | 10-May | THE PLAYERS Championship | $26,010 |
Mark Schantz | 22-Mar | WGC-CA Championship | $111,000 |
John Wallen | 15-Mar | Arnold Palmer Invitational | $990,000 |
Sean Stowe | 5-Apr | Masters Tournament | $135,937 |
Rich Chapman | 11-Jan | Sony Open in Hawaii | $26,325 |
Denny & Jimmy | 2-Aug | WGC - Bridgestone Invitational | $39,500 |
J.P. Kramer | 11-Jan | Sony Open in Hawaii | $26,325 |
Mark Behrman | 3-May | Wachovia Championship | $196,350 |
Jacks | 10-May | THE PLAYERS Championship | $26,010 |
Steve Hirsch | 14-Jun | U.S. Open (#2) | $86,200 |
Bill Hicks | 8-Feb | AT&T Pebble Beach National | $116,600 |
Chris Kramer | 8-Feb | AT&T Pebble Beach National | $116,600 |
Ken Johnson | 8-Mar | PODS Championship | $57,637 |
Bob Wehrle | 10-May | THE PLAYERS Championship | $26,010 |
Dave Neuleib | 10-May | THE PLAYERS Championship | $26,010 |
Rich Azinger | 22-Mar | WGC-CA Championship | $111,000 |
Kelly | 8-Mar | PODS Championship | $57,637 |
Dave Hicks | 10-May | THE PLAYERS Championship | $26,010 |
Cheryl Neuleib | 8-Mar | PODS Championship | $57,637 |
Ed Dickerson | 8-Feb | AT&T Pebble Beach National | $116,600 |
Mike Schumacher |
|
|
|